These are some of the many census records used in my research.
SPARKS CENSUS DETAIL LIST
Nathan Sparks was born about 1775 in North Carolina. | ||||
1820 |
|
Nathaniel Sparks | 2 males under 10 | |
TN |
Wilson County |
counts show: | 2 males 10-16 | |
Lebanon Twp. |
1 male 16-26 | |||
|
Nathan age 45--> | 1 male 45 and up | ||
NOTE: At the top of this page is a family named "Donnell" | 1 female under 10 | |||
There is a Benjamin "Clayton" farther down the page also. | 1 female 26-45 | |||
1830 |
|
Nathan Sparks |
||
TN |
Wilson County |
counts show: |
1 m under 5 |
|
West District |
1 m 5-10 |
|||
page 94 |
1 m 10-15 |
|||
Would be married about |
2 m 15-20 |
|||
28 years, so children |
1 m 20-30 |
|||
all under 26 or 27 |
( relative or boarder) |
1 m 40-50 |
||
|
Nathan age 55--> |
1 m 50-60 |
||
2 f under 5 |
||||
3 f 10-15 |
||||
1 f 15-20 |
||||
1 f 20-30 |
||||
( relative or boarder) |
1 f 30-40 |
|||
Nancy age 48--> |
1 f 40-50 |
|||
______ |
||||
NOTE: |
Total of 17 in house |
|||
There are also 3 slaves listed.in the household: 2 males both under 10, and one female 24-36. | ||||
1840 | Found in 1840, TN Census BOOK. Nathan SPARKS, Wilson County, | 1 m 5-10 | ||
TN |
Wilson County | 2 m 20-30 | ||
#309 | Nathan --> | 1 m 60-70 | ||
1 f 20-30 | ||||
Sarah --> | 1 f 50-60 | |||
-------------- |
||||
Wilson County | Jesse H Sparks | 1 m 20-30 | ||
#309 | 1 f under-5 | |||
2 f 5-10 | ||||
1 f 20-30 | ||||
Note: Nathan Sparks died 1844 at Sparks, Wilson County, TN | ||||
1850 | ||||
TN |
Wilson County, |
William C. Sparks |
35 TN | m |
Civil Dist# 21 |
Sarah R. |
28 TN | f | |
page 480 |
Joseph S. |
5/12 TN | m | |
TN | Wilson County | Samuel Justice | 65 NC | Land $2750 |
Civil Dist #21 | Joseph | 29 TN | m | |
page 480 | Mary | 20 TN | f | |
(This is likely Sarah Justice | Nancy | 18 TN | f | |
Sparks' family living next | Louisa | 15 TN | f | |
door.) | Samuel | 21 TN | m | |
William | 14 TN | m | ||
TN | Humphreys County | Nathan Sparks | 29 TN | Farmer, $100 |
page 140 | Martha | 27 TN | f | |
Nancy | 10 TN | f | ||
Hannah | 7 TN | f | ||
James | 3 TN | m | ||
Jesse | 1 TN | m | ||
Nancy E. Fowler | 17 TN | f | ||
TN | Humphreys County | Absolom Sparks | 28 TN | Blacksmith |
page 140 | Malinda | 25 | f | |
Jesse | 5 TN | m | ||
Nancy | 2 TN | f | ||
TN | Carroll County | Isaac Sparks | 45 GA | Farming, $4500 |
page 89 | Jane S. | 35 TN | f | |
9th Civ. District | Elizabeth E. | 22 TN | f | |
fam # 1172/1172 | Rachel E. | 19 TN | f | |
William M | 16 TN | m Farming | ||
Moses T | 14 Tn | m | ||
James W | 6 TN | m | ||
Nathan S. New | 18 TN | m | ||
Pleasant S. New | 16 TN | m | ||
TN | Carroll County | John H. New | 27 TN | m |
page 89 | Elizabeth | 24 TN | f | |
9th Civ. District | John W A | 7/12 TN | m | |
fam # 1169/1169 | William New | 25 TN | m | |
TN | Carroll County | Catherine New | 43 NC | f - Farming $300 |
page 89 | Martin | 12 TN | m | |
9th Civ. District | Martha | 9 TN | f | |
fam # 1171/1171 | ||||
TN | Carroll County | Merrill Stubblefield 45 | ||
3rd District | Penelope 42 | |||
pg 36, fam #493/493 | Have several children including: | |||
Sam age 14, KY | ||||
Dallas age 6 TN | ||||
TN | Carroll County | Isaac Sparks | 67 NC | m |
10th Civ. District | Wilmoth | 56 TN | m | |
page 91B #1206/1206 | Bailey N | 33 TN | m Farming - $600 | |
Jesse P | 27 TN | m Farming | ||
Isaac Sparks | 21 TN | m Farming | ||
Ann J | 24 TN | f | ||
Wilmoth | 19 TN | f | ||
Mahala T | 15 TN | f | ||
Sarah Tyson | 28 TN | f | ||
Isaac L | 4 TN | m | ||
AR | Ouachita County | Martin Sparks | 41 TN | Farmer $450 |
Locust Bayou Twp. | Martha | 35 AL | f | |
page 28 | Nathan | 17 TN | m | |
Nancy | 15 TN | f | ||
Benny W. | 13 IL | m | ||
Eliza | 11 TN | f | ||
Elsetta | 7 AR | f | ||
Almedia or Elmeda | 5 AR | f | ||
Haywood | 3 AR | m | ||
John | 1 AR | m | ||
Lafayette Briggants | 20 TN | m Laborer | ||
Lafayette Briggants was a cousin of Martin and our William Clayton Sparks. | ||||
Next family below Martin Sparks is: | ||||
AR | Ouachita County | Albert Briggants | 34 TN | |
Locust Bayou Twp. | wife: Julia | 23 TN | ||
page 28 | and 5 children. | all born AR | ||
Note on Brigance (Brigants)
|
William Brigance b. Summer Co. TN, 1791; married Sarah A. Sparks (b. 1790, SC) in St. Claire county IL, March 18, 1813.. |
|||
Sarah's parents: Matthew J. Sparks, (brother of our Wm. C.,) and Margaret Traylor- b. 1761. |
||||
Children of Sarah Brigance and Wm. Brigance were several including: | ||||
Albert, b. 1817, Sumner co. TN, and Melvin Lafayette, b. July 1831 in Carroll co. TN, d. Nov. 11, 1920, Atoka, Oklahoma. | ||||
AR | Hempstead County | Lewis Nance | 70 KY | Farmer $1025 |
Canuse Township | Anney | 47 TN | f | |
page 233B | Martha C | 19 AR | f | |
fam # 60/60 | David R | 18 AR | m | |
Harriet | 16 AR | f | ||
Daniel W | 14 AR | m | ||
Joseph | 13 AR | m | ||
Nancy A | 10 AR | f | ||
Lewis A | 7 AR | m | ||
~ 1851 - 1859 | ||||
William C. Sparks moved his family to ARKANSAS sometime after the 1850 census between 1850 and 1852. His second child was born in Arkansas in about 1852. The William C. Sparks family moved to Illinois before the 1860 Census was taken. |
||||
1860 | ||||
IL | Union Point, Twp.12 S R3W | William C. Sparks | 46 TN | $600 / $6000 |
Union County | Sarah R. | 39 TN | wife | |
(have printed copy) | Nathan S | 10 TN | son | |
Fam # 57/57, page 8 | Mary E | 8 AR | daughter | |
William | 7 AR | son | ||
Robert | 5 AR | son | ||
James Gere | 28 | laborer | ||
John D. Bolberry | 38 | laborer | ||
AR | Missouri Township | Martin Sparks | 51 TN farmer | |
Moscow | Eliza J. | 19 TN dau. | ||
Hempstead County | Elsetta F. | 17 AR dau | ||
page 83, residence #548 | Almeda C. | 15 AR dau | ||
Haywood B. | 13 AR son | |||
John M. | 11 AR son | |||
Alfred P. | 9 MO son | |||
James M. | 7 AR son | |||
AR | Moscow, Missouri Township | D. R. Nance | 28 AL David R. Nance is brother of Joseph C. Nance | |
Hempstead county | Mary E. | 25 AR This is Mary E. Calhoun. | ||
page 82, residence #534 | Franklin C. | 7 AR | ||
Corrine A. | 4 AR | |||
Sarah E. | 1 AR | |||
AR | Moscow, Missouri Township | Charles Reynolds | 33 CT | |
Hempstead county | Martha E. | 30 AL | ||
page , residence #937 | Sarah L. | 7 LA | ||
Anna P. | 4 LA | |||
Mary I. | 7/12 AR | |||
B. W. Thommason | 50 TN | |||
Nancy L. | 42 TN | |||
Martha W. | 18 TN | |||
Green Laborer | 17 AR | |||
Octiva | 14 AR | |||
Larrissa M. | 12 AR | |||
Augustus | 10 AR | |||
Hanibal H. | 8 MO | |||
Dervil C. | 6 AR | |||
James N. | 3 AR | |||
Samuel C. | 3/12 AR | |||
Nancy T. Sparks | 14 AR These last three girls are daughters of the deceased | |||
Martha A. " | 12 AR Nathan M. Sparks and Eliza Thomasson Sparks. | |||
Eliza T. " | 10 AR There were also 2 younger daughters, | |||
Martha Ann and Jane Gill Sparks. | ||||
~ 1862 to 1860 | ||||
The Wm. C. Sparks family moved to Atchison, Kansas in 1862. | ||||
The family moved on to Texas in only a few years. | ||||
1870 | ||||
TX | Gainesville, Cooke County | Hancock Sparks | 59 TN | Farmer $800/ $504 |
Image 31 of 139 | Susan | 58 NC | wife | |
fam# 191/191 | Nathan R. | 23 TN | son Farm laborer | |
page 31 | James L | 19 AR | son Works on farm | |
(Jesse Hancock Sparks is the | ||||
son of Nathan and Nancy.) | ||||
TX | Gainesville, Cooke County | Thomas Sparks | 36 TN | (Farmer and |
Pct. 1, page 35 | Hanna | 30 IL | Cattle Raiser with | |
Fam # 210/210 | Paula | 15 TX | $2000& $5000 real estate) | |
James B. | 14 TX | |||
Andrew R | 11 TX | |||
Harvey B | 9 TX | |||
Susan I | 7 TX | |||
Georgia W | 1 TX | |||
TX | Paris, Lamar County | W C Sparks | 54 TN | $1,500 |
Pct. 5 | Sarah R | 48 TN | wife | |
#226/226 | Samuel N | 20 TN | son | |
page 31 | M E | 18 AR | daughter | |
Wm | 16 AR | son | ||
Robert | 14 AR | son | ||
TX | Paris, Lamar County | Martin Sparks | 61 TN | $700 real estate |
Pct. 5 page 32 | Jenittie | 47 VA | Jenette has $400 prop | |
#230/230 | Almeda | 25 AR | Note: this is Martins second | |
(Eletta) | E F | 27 AR | wife. 1st wife (Martha) | |
Haywood | 23 AR | died in Arkansas. | ||
(John) | J M | 21 AR | [son Benny W would be 33] | |
A P | 17 MO | [dau.Eliz. Would be 31] | ||
Jas. | 14 AR | |||
Mary Knox | 16 TX | |||
Jas T. (Knox) | 13 TX | |||
TX | Paris, Lamar County | Mary Nance | 34 AR $100 | Keep house b. ~1836 |
page 375 | Frank m | 16 AR | Works on farm | |
ED Beat 5 | C A f. | 15 AR | ||
#180/180 | Lewis m. | 10 AR | ||
Wm L m | 2 AR | |||
James Lewis m | 23 | Jobbing laborer | ||
(Note: Mary could be Mary Eliz.Calhoun | ||||
widow of David R. Nance | ||||
born ~1832, m.1851, Hempstead AR) | ||||
TX | Paris, Lamar County | Eliza C Sparks f. | 45 TN | $300 (widow of Nathan Matthew) |
page 375 #182/182 | Eliza f. | 19 AR | ||
ED Beat 5 | M A f. | 16 AR or 18 | ||
J G f. | 14 AR | |||
TX | Paris, Lamar County | William Sparks | 29 VA | |
Paris Beat 3 | Mary | 21 TN | ||
page 315 #475/475 | Sally | 1 TX | ||
Also on the 1880 Census. | ||||
TX | Paris, Lamar County | Henry Sparks | 48 VA | |
Paris Beat 3 | Mary A | VA | ||
page 312 | James | 15 TX | ||
William | 9 TX | |||
Virginia | 6 TX | |||
Amanda | 4 TX | |||
1880 | ||||
TX | Callahan County | Wm C Sparks | 64 TN GA GA | Farmer |
E D 177 Pct#3 | Sarah R | 55 TN NC TN | ||
page 353 | Mary E | 28 AR TN TN | ||
# 106/109 | Wm. | 26 AR TN TN | Stock Raiser | |
Robt. Don | 24 AR TN TN | Stock Raiser | ||
William Willey | 30 TX TX TX | Boarder, Farmer | ||
Property information not available on the 1880 census. | ||||
TX | Callahan County | Samuel N. Sparks | 30 TN TN TN | Farmer |
E D 177 Pct#3 | Evilina | 29 TN TN TN | Wife | |
page 353 | John W | 2 TX TN TN | Son | |
# 107/110 | Mary I | 1 TX TN TN | Daughter | |
TX | Callahan County #94/98 | Jenette J. Sparks | 56 E.Va E Va. E Va widow | Farmer - House Keeper |
E D 177 Pct#3 | James T | 24 TX TN E.Va | son Farmer | |
page 353 #94/99 | William Thomason | 32 MS TN TN | son-in-law Farmer | |
Note: | Leizzy O " | 32 TN TN, E.Va | daughter - wife | |
Jenette, widow | James F " | 10 AR MS TN | grandson | |
of Martin Sparks | Samuel Berry " | 8 TX MS TN | grandson | |
George M. " | 6 TX MS TN | grandson | ||
TX | Callahan County | H B Sparks | 33 AR, N-TN, N-TN | step-son Stock Raiser |
E D 177 Pct#3 | Mary Ann | 26 TN TN E.Va | wife - d-in-law - house keeper | |
# 95/100 | Nettie L | 6 TX AR TX | granddaughter | |
page 353 | Dora M | 2 TX AR TX | granddaughter | |
Note: HB is Haywood, | Stella E | 1 TX AR TX | granddaughter | |
son of Martin. | ||||
Mary Ann (Knox) could be | ||||
Jenette's daughter. | ||||
TX | Eastland County | J. C. Nance | 42 AR VA TN | head |
ED 173 ward 2 | N T | 33 AR TN TN | wife | |
page 304 | T H | 14 AR AR AR | f (Tahlulah Harriet) | |
# 403/637 | N E | 11 AR AR AR | m | |
A E | 7 AR AR AR | f | ||
C D | 2 AR AR AR | f | ||
Newby, K A | 22 TX NC LA | m boarder, schoolteacher | ||
TX | Eastland County | Norton (family) | 42 AR | f boarder, schoolteacher |
ED 173 ward 2 | A C Sparks | 34 AR TN TN | Norton family has 4 | |
page 304 #401/635 | children listed at school. | |||
TX | Eastland County | John Douglas (family) | ||
ED 173 ward 2 | E. F. Sparks | 38 AR TN TN | f Schoolteacher | |
page 304 | (E.F. is daugher of Martin) | |||
#403/637 | ||||
TX | Eastland County | Sparks, Tillmon | 44 AR IL IL | Farmer |
page 20 | Elcy | 35 TX MO MO | Wife | |
ED 174 Pct 2 | James R | 14 TX AR TX | Son | |
# 173/173 | Alexander T | 10 TX AR TX | Son | |
Samuel W | 4 TX AR TX | Son | ||
John | 1 TX AR TX | Son | ||
Bailey M | 35 TX MO MO | Brother | ||
TX | Eastland County | Sam J. Sparks | 35 TN NC AR | |
page 25 | Sarah A | 25 AR AR AR | ||
ED 174 Pct 2 | Naomi | 19 TX TN AR | ||
#219/219 | Darces(?) E | 8 TX TN AR | ||
Mary I | 5 TX TN AR | |||
Enoch T | 2 TX TN AR | |||
Malda A | 3/12 TX TN AR | |||
TX | Eastland County | Latham, Ambrose | 48 | Head |
page 325 | Mary L | 22 | Wife | |
ED 174 Pct 2 | Sparks, Isaac | 7 TX TN GA | Nephew | |
#374/374 | Other Latham Children listed. | |||
TX | Lamar County | Sparks, Mary | 39 VA VA VA | head |
page 260 | Miles | 19 TX VA VA | son | |
ED 131 Pct 7 | Milon?? | 16 TX VA VA | son | |
Amanda | 14 TX VA VA | dau | ||
Lisa | 9 TX VA VA | dau | ||
Elick | 8 TX VA VA | son | ||
Catherine | 4 TX VA VA | dau | ||
TX | Lamar County | Sparks, William | 40 VA VA VA | |
page 268 | Mary A | 30 TN TN TN | ||
ED 131 Pct 7 | Sarah J | 11 TX VA TN | ||
# 210/210 | Lula | 8 TX VA TN | ||
Lucy | 4 TX VA TN | |||
This family is here in Lamar county in 1870 also. Daugh. called Sally. | ||||
TX | Lamar County | Sparks, Walter | 31 TX MO MO | |
page | ??lina | 23? PA PA PA | ||
ED 79, Pct. 5 | ||||
#486/492 | ||||
TX | Nolan County | Sparks, Robert | 30 TX - - - - | Recently came in |
page 575 | William | 24 | from Comanche County | |
ED 190 #58/61 | (father) | 60 | could not see them | |
Mountain Canyon | ||||
TX | Comanche County | Brown, Thomas | 37 NC NC NC | |
page 116 | Francis | 31 NC NC NC | ||
ED 31 | Mary E | 23 VA NC NC | ||
Wm M | 9 TX NC NC | |||
Eliza Jane | 6 TX NC NC | |||
John F | 4 TX NC NC | |||
Sarah K | 2 TX NC NC | |||
Sparks, Kesiah | 57 NC NC NC | Mother-in-law | ||
TX | Eastland County | John P Sparks | 54 SC SC SC | Farmer |
ED 174 pct 8 | Marth A | 40 AL TX TN | ||
page 310 | Emily | 20 AL SC AL | ||
James | 19 AL SC AL | |||
Catherine | 15 AL SC AL | |||
Thomas | 10 AL SC AL | |||
TX | Ellis County | J. C. Sparks | 24 AL AL AL | father prob. born GA |
ED 46 | Marg | 22 MS MS GA | Wife | |
page 397 | John | 6 MS AL MS | Son | |
Jennie | 4 MS AL MS | Dau. | ||
Dan | 14 AL GA AL | Brother | ||
Alice | 12 AL GA AL | Sister | ||
Jossie | 10 MS GA AL | Sister | ||
Jessie? | 8 MS GA AL | Sister | ||
Wm. C & Sarah moved to Oklahoma, (Indian Territory) between 1880 and 1896. | ||||
There is no census of 1890. However William C and Sarah were in
Indian Territory (Springer, Chickasaw Nation - Pickens county later Carter county) when Sarah died in 1896. WC Sparks died in
1897 and is buried in Ryan, Jefferson County, OK.
Samuel N. had moved on a little farther North, to Milburn in what became Johnston county, Oklahoma.. |
||||
1900 | The family had moved to Indian Territory in the Chickasaw Nation, prior to the death of Sarah R. Sparks in 1896. Their daughter, Mary Elizabeth Sparks Montgomery, is found on the 1900 census, a widow living with her only child, Birdie, in the town of Ryan in the Chickasaw Nation, Indian Territory, later called Carter County, Oklahoma. W.C. Sparks is buried in Ryan, and presumably spent his final year with his daughter, Mary Elizabeth. | |||
I.T. | Chickasaw Nation | Montgomery, Mary E. | 46 (Aug 1853) AR TN TN | Widow - Own House |
Township 6S R7W | Birdie | 15 (Dec1884) daughter TX AL AR | at School | |
Fam# 210 E.D. 172, 14A | ||||
Note that living close by - (See family #185)- was Daniel Montgomery, born 1854, age 46. He is listed with his wife Sarah and their 4 children Maude, Burl, Mack and Claude. It is possible that this is Mary's brother in law. | ||||
1910 | ||||
OK | Jefferson County | Montgomery, M.E. | 53 AR TN TN | Widow - Own house (no occupation) |
Blackburn Twp, Ryan | Birdie | 25 TX TX AR | Teacher - Public School | |
E.D.148, Sheet 15A Family#89/94 | ||||
OK | Caddo County | Sparks, Robert D. | 56 AR TN TN | Farmer, Owner |
Cobb Township | Lula | 44 AR AR AR | wife | |
E. D. 55 Fam# 33 | Walter | 24 TX AR AR | son | |
page 3A | Joe | 15 OK AR AR | son | |
Claude | 7 OK AR AR | son | ||
Maude | 7 OK AR AR | daughter | ||
OK | Caddo County | Sparks, Don | 23 TX AR AR | Married 5 mos /farmer-owner. |
Cobb Township | Edna | 23 OK AR AR | Married 5 mos. | |
E. D. 55 Fam# 34 | ||||
page 3A |
||||
OK | Johnston County | Sparks, Samuel N. | 59 TN AR TN | Head Janitor-school |
Milburn Town,Thomas twp. | Mary R. | 44 KY AL TN | Wife | |
fam #81/81 | Birdie | 1/12 OK TN KY | Dau. | |
page 5A E.D. 130 | Clemons Josie L. | 12 KY KY KY | Step-Dau | |
Sparks Sara B. | 24 OR TN KY | Dau. | ||
Sparks Tommie R. | 9 OK TN KY | Son | ||
Mary was mother of 5 children, 3 living.; she and Samuel were married one year. Sarah B. , a widow, was the mother of one, with 0 living. She had been married 4 years. |
||||
1920 | ||||
OK | Grady County | |||
Chickasha Township | Sparks, Don | 34 TX AR AR | Owns property- farmer | |
Family# 4/4 | Edna | 35 OK AR AR | Wife | |
E.D.173 | Lucille | 5 OK TX AR | Dau. | |
Page 19A | Inez | 4 OK TX AR | Dau. | |
OK | Johnston County | |||
Thomas Township E.D.98 | Hamersly, Charles | 30 KS TX TX | Laborer, Cotton Gin | |
Page 5a # 97/98 | Ida | 30 OR TN MS | wife | |
Willis | 10 OK KS OR | son | ||
Walter | 7 OK KS OR | son | ||
Jane(?). | 4 OK KS OR | daughter | ||
Sparks, Samuel N. | 70 TN TN AR | Laborer, Cotton Gin | ||
OK | Grady County, Chickasha | Montgomery, Mary E | 64 AR TN TN | Head, Widow None. Renting |
E.D.166 sheet 6B, Family# 140/146 | Birdie | 33 TX TX AR | Daughter - Teacher | |
512 Colorado Avenue | ||||
1930 | ||||
OK | Grady County | |||
Chickasha Township | Sparks, Don | 44 TX AR TX | married @ 22 (salesman,grocery | |
Fam # 34/39 E.D. 6 | Edna | 45 AR AR AR | married @ 23 Rent $25) | |
4th Street | Lucille | 15 OK TX AR | daughter | |
Inez | 14 OK TX AR | daughter | ||
OK | Caddo County, Apache Twp. | |||
page 9B | Sparks, Robert D. | 72 AR TN TN | $1500, Retired | |
E.D. 7, fam# 223 | Lula H. | 63 AR AR AR | ||
OK | Caddo County, Apache Twp. | |||
page 2B | Sparks, Walter J. | 45 TX TN TX | Head, $3000 | |
E.D. 7, fam# 36 | Myrtle M. | 31 OK MO AR | Wife | |
(Walter's occupation: Stockman, Buying cattle.) | ||||
OK | Caddo County, Apache Twp. | Living with a family next to Walter. | ||
page 2B | Sparks, Donna | 7 OK TX OK | Niece | |
E.D. 7, fam# 37 | ||||
OK | Johnston County | |||
Milburn Township | Sparks, Samuel N. | 80 TN TN TN | Head (Mar. age 26) | |
E.D. 14 page 2A | Mary R. | 66 KY AL TN | Wife (Mar. age 15) | |
Birdie B. | 20 OK TN KY | Daughter | ||
(Josie is Mary's Daughter.) | Ford, Josie L | 32 KY TN KY | Daughter (widow) | |
Grover A. | 12 OK TX KY | Gr-son | ||
(Sam's occupation is | Etna L. | 10 OK TX KY | Gr-dau. | |
Janitor at Public School. | Herman K. | 8 OK TX KY | Gr-son | |
He rents home $5.) | Jamie H. | 5 OK TX KY | Gr-son | |
OK | Grady County, Chickasha | Montgomery, Mary E | 67 AR TN TN | Widow Rent |
E.D.9, page 3A- Fam.#73 | Birdie | 44 TX OK AR | daughter - Teacher | |